Price List________________________

PI METAL PRODUCTS, INC. 201-955-0800
PRICE LIST
Effective May 2022

CUSTOM CHASSIS COST ESTIMATE

Add $85 for CNC programming and setup charge for each panel layout such as front, rear, & bottom. $10 - $50 for punch of each case depending on the quantity and complexity of you designs. No charge for standard tooling such as round, rectangular and D-connector holes. Add $25 for lot charge for stocked color paint or anodize finish. $100 for each silk screen setup and $1 to $2 for each panel to be printed. Artwork layout will be charged from $25 up or send in your layout. Normal delivery is 2 weeks and 3 weeks for small production run. For 2 day RUSH special orders, an additional 50% may be added to the total costs. Above estimate prices are for your reference only. Please E-mail (Autocad), FAX or send drawings to us for formal quotation.
STEEL & ALUMINUM CHASSIS B, E, G
MODEL 1 to 5 6 to 19 20 to 49 50 up
10-19082x 74.00 66.60 59.20 55.50 19W x 8D x 1.75H
10-19112x 81.00 72.90 64.80 60.80 19W x 11D x 1.75H
10-19142x 90.00 81.00 72.00 67.50 19W x 14D x 1.75H
10-19172x 101.00 90.90 80.80 75.80 19W x 17D x 1.75H
10-19202x 119.00 107.10 95.20 89.30 19W x 20D x 1.75H
10-19083x 87.00 78.30 69.60 65.30 19W x 8D x 3.5H
10-19113x 90.00 81.00 72.00 67.50 19W x 11D x 3.5H
10-19143x 99.00 89.10 79.20 74.30 19W x 14D x 3.5H
10-19173x 111.00 99.90 88.80 83.30 19W x 17D x 3.5H
10-19203x 126.00 113.40 100.80 94.50 19W x 20D x 3.5H
10-19085x 96.00 86.40 76.80 72.00 19W x 8D x 5.25H
10-19115x 101.00 90.90 80.80 75.80 19W x 11D x 5.25H
10-19145x 109.00 98.10 87.20 81.80 19W x 14D x 5.25H
10-19175x 121.00 108.90 96.80 90.80 19W x 17D x 5.25H
10-19205x 129.00 116.10 103.20 96.80 19W x 20D x 5.25H
10-19087x 101.00 90.90 80.80 75.80 19W x 8D x 7H
10-19117x 109.00 98.10 87.20 81.80 19W x 11D x 7H
10-19147x 114.00 102.60 91.20 85.50 19W x 14D x 7H
10-19177x 126.00 113.40 100.80 94.50 19W x 17D x 7H
10-19207x 137.00 123.30 109.60 102.80 19W x 20D x 7H
10-19149x 121.00 108.90 96.80 90.80 19W x 14D x 8.75H
10-19179x 132.00 118.80 105.60 99.00 19W x 17D x 8.75H
10-19209x 144.00 129.60 115.20 108.00 19W x 20D x 8.75H
ALUMINUM CHASSIS (alodine)* A, N, U
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072A 99.00 89.10 79.20 74.30 19W x 7D x 1.75H
12-19122A 114.00 102.60 91.20 85.50 19W x 12D x 1.75H
12-19073A 104.00 93.60 83.20 78.00 19W x 7D x 3.5H
12-19123A 121.00 108.90 96.80 90.80 19W x 12D x 3.5H
12-19125A 129.00 116.10 103.20 96.80 19W x 12D x 5.25H
12-19155A 140.00 126.90 112.00 105.00 19W x 15D x 5.25H
12-19127A 144.00 129.60 115.20 108.00 19W x 12D x 7H
12-19157A 148.00 133.20 118.40 111.00 19W x 15D x7H
12-19129A 150.00 135.00 120.00 112.50 19W x 12D x 8.75H
12-19159A 159.00 143.10 127.20 119.30 19W x 15D x 8.75H
12-19120A 161.00 144.90 128.80 120.30 19W x 12D x 10.5H
12-19150A 168.00 151.20 134.40 126.00 19W x 15D x 10.5H
ALUMINUM CHASSIS (black anodize)* B
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072B 119.00 107.10 95.20 89.30 19W x 7D x 1.75H
12-19122B 135.00 121.50 108.00 101.30 19W x 12D x 1.75H
12-19073B 126.00 113.40 100.80 94.50 19W x 7D x 3.5H
12-19123B 144.00 129.60 115.20 108.00 19W x 12D x 3.5H
12-19125B 155.00 139.50 124.00 116.30 19W x 12D x 5.25H
12-19155B 167.00 150.30 133.60 125.30 19W x 15D x 5.25H
12-19127B 171.00 153.90 136.80 128.30 19W x 12D x 7H
12-19157B 175.00 157.50 140.00 131.30 19W x 15D x7H
12-19129B 181.00 162.90 144.80 135.80 19W x 12D x 8.75H
12-19159B 192.00 172.80 153.60 144.00 19W x 15D x 8.75H
12-19120B 193.00 173.70 154.40 144.80 19W x 12D x 10.5H
12-19150B 203.00 182.70 162.40 152.30 19W x 15D x 10.5H
ALUMINUM CHASSIS (clear anodize) C, E, G, P
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072C 110.00 99.00 88.00 82.50 19W x 7D x 1.75H
12-19122C 124.00 111.60 99.20 93.00 19W x 12D x 1.75H
12-19073C 117.00 105.30 93.60 87.80 19W x 7D x 3.5H
12-19123C 132.00 118.80 105.60 99.00 19W x 12D x 3.5H
12-19125C 142.00 127.80 113.60 106.50 19W x 12D x 5.25H
12-19155C 153.00 137.70 122.40 114.80 19W x 15D x 5.25H
12-19127C 157.00 141.30 125.60 117.80 19W x 12D x 7H
12-19157C 161.00 144.90 128.80 120.80 19W x 15D x7H
12-19129C 164.00 147.60 131.20 123.00 19W x 12D x 8.75H
12-19159C 175.00 157.50 140.00 131.30 19W x 15D x 8.75H
12-19120C 178.00 160.20 142.40 133.50 19W x 12D x 10.5H
12-19150C 182.00 163.80 145.60 136.50 19W x 15D x 10.5H
HEAVY DUTY CHASSIS (EMI/RFI Shielded) A, N, U
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061A 137.00 123.30 109.60 102.80 19W x 6D x 1.75H
14-19101A 144.00 129.60 115.20 108.00 19W x 10D x 1.75H
14-19062A 147.00 132.30 117.60 110.30 19W x 6D x 3.5H
14-19102A 157.00 141.30 125.60 117.80 19W x 10D x 3.5H
14-19162A 191.00 171.90 152.80 143.30 19W x 16D x 3.5H
14-19222A 207.00 186.30 165.60 155.30 19W x 22D x 3.5H
14-19103A 176.00 158.40 140.80 132.00 19W x 10D x 5.25H
14-19163A 203.00 182.70 162.40 152.30 19W x 16D x 5.25H
14-19223A 219.00 197.10 175.20 164.30 19W x 22D x 5.25H
14-19164A 219.00 197.10 175.20 164.30 19W x 16D x 7H
14-19224A 235.00 211.50 188.00 176.30 19W x 22D x 7H
14-19244A 242.00 217.80 193.60 181.50 19W x 24D x 7H
14-19165A 233.00 209.70 186.40 174.80 19W x 16D x 8.75H
14-19225A 249.00 224.10 199.20 186.80 19W x 22D x 8.75H
14-19245A 255.00 229.50 204.00 191.30 19W x 24D x 8.75H
14-19166A 245.00 220.50 196.00 183.80 19W x 16D x 10.5H
14-19226A 264.00 237.60 211.20 198.00 19W x 22D x 10.5H
14-19246A 273.00 245.70 218.40 204.80 19W x 22D x 10.5H
14-19167A 262.00 235.80 209.60 196.50 19W x 16D x 12.25H
14-19227A 279.00 251.10 223.20 209.30 19W x 22D x 12.25H
14-19247A 288.00 259.20 230.40 216.00 19W x 24D x 12.25H
14-19168A 273.00 245.70 218.40 204.80 19W x 16D x 14H
14-19228A 293.00 263.70 234.40 219.80 19W x 22D x 14H
14-19248A 303.00 272.70 242.40 227.30 19W x 24D x 14H
HEAVY DUTY CHASSIS (Black anodize) B
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061B 181.00 162.90 144.80 135.80 19W x 6D x 1.75H
14-19101B 191.00 171.90 152.80 143.30 19W x 10D x 1.75H
14-19062B 194.00 174.60 155.20 145.50 19W x 6D x 3.5H
14-19102B 211.00 189.90 168.80 158.30 19W x 10D x 3.5H
14-19162B 253.00 227.70 202.40 189.80 19W x 16D x 3.5H
14-19222B 278.00 250.20 222.40 208.50 19W x 22D x 3.5H
14-19103B 233.00 209.70 186.40 174.80 19W x 10D x 5.25H
14-19163B 268.00 241.20 214.40 201.00 19W x 16D x 5.25H
14-19223B 291.00 261.90 232.80 218.30 19W x 22D x 5.25H
14-19164B 290.00 261.00 232.00 217.50 19W x 16D x 7H
14-19224B 311.00 279.90 248.80 233.30 19W x 22D x 7H
14-19244B 317.00 285.30 253.60 237.80 19W x 24D x 7H
14-19165B 309.00 278.10 247.20 231.80 19W x 16D x 8.75H
14-19225B 329.00 296.10 263.20 246.80 19W x 22D x 8.75H
14-19245B 337.00 303.30 269.60 252.80 19W x 24D x 8.75H
14-19166B 327.00 294.30 261.60 245.30 19W x 16D x 10.5H
14-19226B 350.00 315.00 280.00 262.50 19W x 22D x 10.5H
14-19246B 356.00 320.40 284.80 267.00 19W x 24D x 10.5H
14-19167B 343.00 308.70 274.40 257.30 19W x 16D x 12.25H
14-19227B 370.00 333.00 296.00 277.50 19W x 22D x 12.25H
14-19247B 379.00 341.10 303.20 284.30 19W x 24D x 12.25H
14-19168B 362.00 325.80 289.60 271.50 19W x 16D x 14H
14-19228B 388.00 350.20 310.40 291.00 19W x 22D x 14H
14-19248B 396.00 356.40 316.30 297.00 19W x 24D x 14H
HEAVY DUTY CHASSIS (Clear anodize) C, E, G, P Also use these prices for E, G, P
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061C 157.00 141.30 125.60 117.80 19W x 6D x 1.75H
14-19101C 167.00 150.30 133.60 125.30 19W x 10D x 1.75H
14-19062C 168.00 151.20 134.40 126.00 19W x 6D x 3.5H
14-19102C 184.00 165.60 147.20 138.00 19W x 10D x 3.5H
14-19162C 220.00 196.00 176.00 165.00 19W x 16D x 3.5H
14-19222C 242.00 217.80 193.60 181.50 19W x 22D x 3.5H
14-19103C 204.00 183.60 163.20 153.00 19W x 10D x 5.25H
14-19163C 235.00 211.50 188.00 176.30 19W x 16D x 5.25H
14-19223C 253.00 227.70 202.40 189.80 19W x 22D x 5.25H
14-19164C 255.00 229.50 204.00 191.30 19W x 16D x 7H
14-19224C 270.00 243.00 216.00 202.50 19W x 22D x 7H
14-19244C 279.00 251.10 223.20 209.30 19W x 24D x 7H
14-19165C 270.00 243.00 216.00 202.50 19W x 16D x 8.75H
14-19225C 286.00 257.40 228.80 214.50 19W x 22D x 8.75H
14-19245C 294.00 264.60 235.20 220.50 19W x 24D x 8.75H
14-19166C 283.00 254.70 226.40 212.30 19W x 16D x 10.5H
14-19226C 303.00 272.70 242.40 227.30 19W x 22D x 10.5H
14-19246C 313.00 281.70 250.40 234.80 19W x 24D x 10.5H
14-19167C 302.00 271.80 241.60 226.50 19W x 16D x 12.25H
14-19227C 321.00 288.90 256.80 240.80 19W x 22D x 12.25H
14-19247C 329.00 296.10 263.20 246.80 19W x 24D x 12.25H
14-19168C 314.00 282.60 251.20 235.50 19W x 16D x 14H
14-19228C 339.00 305.10 271.20 254.30 19W x 22D x 14H
14-19248C 347.00 312.30 277.60 260.30 19W x 24D x 14H
ALL ALUMINUM (alodine) *
MODEL 1 to 5 6 to 19 20 to 49 50 up
16-191803 186.00 167.40 148.80 139.50 19W x 18D x 3.5H
16-192003 202.00 181.80 161.60 151.50 19W x 20D x 3.5H
16-192203 217.00 195.30 173.60 162.80 19W x 22D x 3.5H
16-191805 194.00 174.60 155.20 145.50 19W x 18D x 5.25H
16-192005 211.00 189.90 168.80 158.30 19W x 20D x 5.25H
16-192205 229.00 206.10 183.20 171.80 19W x 22D x 5.25H
16-192405 240.00 216.00 192.00 180.00 19W x 24D x 5.25H
16-191807 212.00 190.80 169.60 159.00 19W x 18D x 7H
16-192007 224.00 201.60 179.20 168.00 19W x 20D x 7H
16-192407 251.00 225.90 200.80 188.30 19W x 24D x 7H
16-191809 214.00 192.60 171.20 160.50 19W x 18D x 8.75H
16-192409 256.00 230.40 204.80 192.00 19W x 24D x 8.75H
16-191810 229.00 206.10 183.20 171.80 19W x 18D x 10.5H
16-192410 264.00 237.60 211.20 198.00 19W x 24D x 10.5H
16-191812 242.00 217.80 193.60 181.50 19W x 18D x 12.25H
16-192412 270.00 243.00 216.00 202.50 19W x 24D x 12.25H
16-191814 251.00 225.90 200.80 188.30 19W x 18D x 14H
16-192414 279.00 251.10 223.20 209.30 19W x 24D x 14H
BENCH TOP CASES (un-finish) U Please add $25 for punch vent holes or standard rounds and rectangles
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082N 56.00 50.40 44.80 42.00 12W x 8D x 2H
20-12122N 60.00 54.00 48.00 45.00 12W x 12D x 2H
20-12083N 61.00 54.90 48.80 45.80 12W x 8D x 3H
20-12123N 66.00 59.40 52.80 49.50 12W x 12D x 3H
20-16123N 76.00 68.40 60.80 57.00 16W x 12D x 3H
20-12124N 74.00 66.60 59.20 55.50 12W x 12D x 4H
20-16124N 81.00 72.90 64.80 60.80 16W x 12D x 4H
20-16164N 88.00 79.20 70.40 66.00 16W x 16D x 4H
20-12125N 80.00 72.00 64.00 60.00 12W x 12D x 5H
20-16125N 89.00 80.10 71.20 66.80 16W x 12D x 5H
20-16165N 94.00 84.60 75.20 70.50 16W x 16D x 5H
20-16126N 96.00 86.40 78.80 72.00 16W x 12D x 6H
20-16166N 99.00 89.10 79.20 74.30 16W x 16D x 6H
20-16128N 101.00 90.90 80.80 75.80 16W x 12D x 8H
20-16168N 109.00 98.10 87.20 81.80 16W x 16D x 8H
BENCH TOP CASES (Alodine) A, N, S Gold/Clear alodine finish for EMI shield
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082A 63.00 56.70 50.40 47.30 12W x 8D x 2H
20-12122A 68.00 61.20 54.40 51.00 12W x 12D x 2H
20-12083A 71.00 63.90 56.80 53.30 12W x 8D x 3H
20-12123A 76.00 68.40 60.80 57.00 12W x 12D x 3H
20-16123A 87.00 78.30 69.60 65.30 16W x 12D x 3H
20-12124A 84.00 75.60 67.20 63.00 12W x 12D x 4H
20-16124A 91.00 81.90 72.80 68.30 16W x 12D x 4H
20-16164A 98.00 88.20 78.40 73.50 16W x 16D x 4H
20-12125A 91.00 81.90 72.80 68.30 12w x 12D x 5H
20-16125A 99.00 89.10 79.20 74.30 16W x 12D x 5H
20-16165A 104.00 93.60 83.20 78.00 16W x 16D x 5H
20-16126A 104.00 93.60 83.20 78.00 16W x 12D x 6H
20-16166A 113.00 101.70 90.40 84.80 16W x 16D x 6H
20-16128A 115.00 103.50 92.00 86.30 16W x 12D x 8H
20-16168A 121.00 108.90 96.80 90.80 16W x 16D x 8H
BENCH TOP CASES (painted) P,E,G Painted whole case include inside (no EMI shield)
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082P 74.00 66.60 59.20 55.50 12W x 8D x 2H
20-12122P 80.00 72.00 64.00 60.00 12W x 12D x 2H
20-12083P 81.00 72.90 64.80 60.80 12W x 8D x 3H
20-12123P 88.00 79.20 70.40 66.00 12W x 12D x 3H
20-16123P 96.00 86.40 76.80 72.00 16W x 12D x 3H
20-12124P 97.00 87.30 77.60 72.80 12W x 12D x 4H
20-16124P 104.00 93.60 83.20 78.00 16W x 12D x 4H
20-16164P 111.00 99.90 88.80 83.30 16W x 16D x 4H
20-12125P 103.00 92.70 82.40 77.30 12W x 12D x 5H
20-16125P 114.00 102.60 91.20 85.50 16W x 12D x 5H
20-16165P 117.00 105.30 93.60 87.80 16W x 16D x 5H
20-16126P 118.00 106.20 94.40 88.50 16W x 12D x 6H
20-16166P 126.00 113.40 100.80 94.50 16W x 16D x 6H
20-16128P 128.00 115.20 102.40 96.00 16W x 12D x 8H
20-16168P 137.00 123.30 109.60 102.80 16W x 16D x 8H
BENCH TOP CASES (anodized) B,C Anodize or painted with masking
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082B 94.00 84.60 75.20 70.50 12W x 8D x 2H
20-12122B 101.00 90.90 80.80 75.80 12W x 12D x 2H
20-12083B 104.00 93.60 83.20 78.00 12W x 8D x 3H
20-12123B 111.00 99.90 88.80 83.30 12W x 12D x 3H
20-16123B 121.00 108.90 96.80 90.80 16W x 12D x 3H
20-12124B 119.00 107.10 95.20 89.30 12W x 12D x 4H
20-16124B 128.00 115.20 102.40 96.00 16W x 12D x 4H
20-16164B 137.00 123.30 109.60 102.80 16W x 16D x 4H
20-12125B 129.00 116.10 103.20 96.80 12W x 12D x 5H
20-16125B 138.00 124.20 110.40 103.50 16W x 12D x 5H
20-16165B 144.00 129.60 115.20 108.00 16W x 16D x 5H
20-16126B 147.00 132.30 117.60 110.30 16W x 12D x 6H
20-16166B 155.00 139.50 124.00 126.30 16W x 16D x 6H
20-16128B 157.00 141.30 125.60 117.80 16W x 12D x 8H
20-16168B 167.00 150.30 133.60 125.30 16W x 16D x 8H
3/16" FRONT FOR 20 SERIES B,C Anodize black or clear
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-1223Fx 26.00 23.40 20.80 19.50 12W x 2H
20-1233Fx 28.00 25.20 22.40 21.00 12W x 3H
20-1633Fx 30.00 27.00 24.00 22.50 16W x 3H
20-1243Fx 30.00 27.00 24.00 22.50 12W x 3H
20-1643Fx 34.00 30.60 27.20 25.50 16W x 4H
20-1253Fx 34.00 30.60 27.20 25.50 12W x 5H
20-1653Fx 37.00 33.30 29.60 27.80 16W x 5H
20-1263Fx 37.00 33.30 29.60 27.80 12W x 6H
20-1663Fx 41.00 36.90 32.80 30.80 16W x 6H
20-1683Fx 50.00 45.00 40.00 37.50 16W x 8H
INTERNAL DIVIDER FOR 20 SERIES A,N,U Alodine clear or gold
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-1208Cx 26.00 23.40 20.80 19.50 12W x 8D x 1H
20-1212Cx 28.00 25.20 22.40 21.00 12W x 12D x 1H
20-1612Cx 30.00 27.00 24.00 22.50 16W x 12D x 1H
20-1616Cx 34.00 30.60 27.20 25.50 16W x 16D x 1H
BLANK PANELS (GOLD ALODINE) * A
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902A 26.00 23.40 20.80 19.50 19 x 1.75
50-1903A 28.00 25.20 22.40 21.00 19 x 3.5
50-1905A 30.00 27.00 24.80 22.50 19 x 5.25
50-1907A 38.00 34.20 30.40 28.50 19 x 7
50-1909A 42.00 37.80 33.60 31.50 19 x 8.75
50-1910A 49.00 44.10 39.20 36.80 19 x 10.5
50-1912A 55.00 49.50 44.00 41.30 19 x 12.25
50-1914A 58.00 52.20 46.40 43.50 19 x 14
50-1916A 61.00 54.90 48.80 45.80 19 x 15.75
50-1917A 66.00 59.40 52.80 49.50 19 x 17.5
50-1919A 71.00 63.90 56.80 53.30 19 x 19.25
50-1921A 76.00 68.40 60.80 57.00 19 x 21
50-1922A 80.00 72.00 64.00 60.00 19 x 22.75
50-1924A 86.00 77.40 68.80 64.50 19 x 24.5
BLANK PANELS (Black anodize) * B
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902B 28.00 25.20 22.40 21.00 19 x 1.75
50-1903B 33.00 29.70 26.40 24.80 19 x 3.5
50-1905B 37.00 33.30 29.60 27.80 19 x 5.25
50-1907B 42.00 37.80 33.60 31.50 19 x 7
50-1909B 49.00 44.10 39.20 36.80 19 x 8.75
50-1910B 52.00 46.80 41.60 39.00 19 x 10.5
50-1912B 59.00 53.10 47.20 44.30 19 x 12.25
50-1914B 65.00 58.50 52.00 48.80 19 x 14
50-1916B 71.00 63.90 56.80 53.30 19 x 15.75
50-1917B 76.00 68.40 60.80 57.00 19 x 17.5
50-1919B 84.00 75.60 67.20 63.00 19 x 19.25
50-1921B 89.00 80.10 71.20 66.80 19 x 21
50-1922B 98.00 88.20 78.40 73.50 19 x 22.75
50-1924B 106.00 95.40 84.80 79.50 19 x 24.5
BLANK PANELS (clear anodize) * C
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902C 27.00 24.30 21.60 20.30 19 x 1.75
50-1903C 30.00 27.00 24.00 22.50 19 x 3.5
50-1905C 36.00 32.40 28.80 27.00 19 x 5.25
50-1907C 40.00 36.00 32.00 30.00 19 x 7
50-1909C 48.00 43.20 38.40 36.00 19 x 8.75
50-1910C 52.00 46.80 41.60 39.00 19 x 10.5
50-1912C 59.00 53.10 47.20 44.30 19 x 12.25
50-1914C 63.00 56.70 50.40 47.30 19 x 14
50-1916C 68.00 61.20 54.40 51.00 19 x 15.75
50-1917C 72.00 64.80 57.60 54.00 19 x 17.5
50-1919C 78.00 70.20 62.40 58.50 19 x 19.25
50-1921C 84.00 75.60 67.20 63.00 19 x 21
50-1922B 89.00 80.10 71.20 66.80 19 x 22.75
50-1924C 94.00 84.60 75.20 70.50 19 x 24.5
ALUMINUM HANDLES (anodize B=black or C=clear)
MODEL 1 to 5 6 to 19 20 to 49 50 up
60-0100x 7.00 6.30 5.60 5.30 1.00
60-0200x 7.00 6.30 5.60 5.30 2.00
60-0375x 9.00 8.10 7.20 6.80 3.75
60-0550x 9.00 8.10 7.20 6.80 5.50
60-0725x 10.00 9.00 8.00 7.50 7.25
FRONT & REAR MOUNT SLIDES FOR 14 SERIES
MODEL 1 to 5 6 to 19 20 to 49 50 up
70-20x 61.00 54.90 48.80 45.80 20
70-22x 64.00 57.60 51.20 48.00 22
70-24x 67.00 60.30 53.60 50.30 24
70-26x 69.00 62.10 55.20 51.80 26
70-28x 72.00 64.80 57.60 54.00 28
FRONT MOUNT SLIDES
MODEL 1 to 5 6 to 19 20 to 49 50 up
71-20x 67.00 60.30 53.60 50.30 20
71-22x 69.00 62.10 55.20 51.80 22
71-24x 72.00 64.80 57.60 54.00 24
71-26x 74.00 66.60 59.20 55.50 26
71-28x 78.00 70.20 62.40 58.50 28